Description
Optical grade diamond plates grown via CVD
Typical diamond birefringence. Guaranteed to have no high strain (color) features present.
Typical Raman / PL spectrum
$810.00
Optical grade single crystal diamond plates
Tolerances:
2 in stock (can be backordered)
Typical diamond birefringence. Guaranteed to have no high strain (color) features present.
Typical Raman / PL spectrum
Dimensions | 10 × 10 × 0.3 mm |
---|---|
Thickness | 0.30mm |
Surface Finish | As laser cut, nominally 1μm Ra. Contact us for a polishing quote with 10nm and 1nm Ra options. |
Lead time for quantities in excess of stock | Supply is limited. Please use custom quote request for quantities in excess of available inventory. |
Face Orientation | [100] |
Edge Orientation | [100] |
Total Thickness Variation | < 50um |
Optical grade single crystal diamond plates
Tolerances: